◆ Equipment Specifications ◆ | ||
Power | 380V × 3P × 250KW ( 3PART ) | |
Max. Temperature | 800℃ | |
Capacity | 8TON/CH | |
Input Gas | N2, CH3O Cracked GAS, LPG | |
|
| |
◆ Composition of Equipment ◆ | ||
OUTSIDE HEATING FURNACE | 1EA | |
SUS 310S 6T INNER CHAMBER | 1EA | |
HEATING FURNACE BASE | 1EA | |
R/C FAN UNIT | 1EA | |
SCH-13 DIFFUZER BASE | 1SET | |
O2 SENSOR | 1EA | |
GAS CONTROL PANEL 1part Control | 1Sheet | |
HEATING BASKET TABLE | 2EA | |
ELECTRICITY CONTROL PANEL | 1Sheet | |
