Vacuum Brazing Furnace inhibits the forming of oxides between nickel and copper types or dissimilar metals (base metal) and facilitates a capillary attraction between the base metal and the filler metal.
When the filler metal has flowed well in between the two basic materials, and has formed a complete connection, rapid cooling takes place with a nonoxidizable gas, such as nitrogen, which speeds up the hardening of the filler metal. It’s used as a modern method to maintain excellent sealing for a wide range of brazed connections in Automobile, Aircraft, Nuclear Equipment, Refrigeration and Air Conditioning, Defense Industry Material, Electric & Electronic Devices, etc.
Additionally, compared to similar products on the market, the cooling time is reduced by 30 to 60 minutes. This will lower production costs, and therefore a definite cost reduction can be expected.




| Power | 200kw, Max. 250kw (Single-Phase 3Part) |
|---|---|
| Vacuum Level | Low-Vacuum Max. 5 × 10-3 Torr High-Vacuum Max. 2 × 10-5 Torr |
| Working Temperature | 1050~1200℃, Max. 1300℃ |
| Max. Work Zone Dimensions | (Long Body) 700W × 700H × 1,500D (Short Body) 700W × 700H × 1,200D |
| Heating Time | Within an hour at the empty furnace (1000℃ Rising) |
| Cooling Time | Within 45mins at the empty furnace (1050~Below 200℃) |
| Temperature Distribution | Working temperature range ±7.5℃ |
| Cooling System | Heat exchangers set up on 3sides, turbo cooling fan |
| Pressure Safety Device | Triple pressure safety device installed (Digital sensor, electric contact pressure gauge, safety vent) |
| Patent | Patent No. 10-1179961 with 12claims |
※ Developing initial products and supplying factory-made products are available in our subsidiary company, E-Brazing Co.