◆ Equipment Specifications ◆ | ||
Power | 380V × 3P × 250KW ( 3PART ) | |
Max. Temperature | 800℃ | |
Capacity | 10 Ton/charge | |
Input Gas | N2, CH3O Cracked GAS, LPG | |
Inner Size | Ф1,900 × 2,560H | |
|
| |
◆ Methanol Decomposition Furnace Specifications ◆ | ||
Power | 380V × 3P × 40KW ( 1PART ) | |
Max. Temperature | 1000℃ | |
Input Gas | METHANOL | |
|
| |
◆ Composition of Equipment ◆ | ||
OUTSIDE HEATING FURNACE | 4EA | |
SUS 304 8T INNER CHAMBER | 4EA | |
HEATING FURNACE BASE | 4EA | |
R/C FAN UNIT | 4EA | |
SCH-13 DIFFUZER BASE | 4SET | |
O2 SENSOR | 4EA | |
METHANOL CRACKER FURNACE 2PART | 2EA | |
GAS CONTROL PANEL 2part Control | 2Sheet | |
TOTAL ELECTRICITY CONTROL PANEL | 4Sheet | |
