◆ Spheroidizing Annealing Furnace Specifications ◆ | ||
Power | 380V × 3P × 170KW ( 3PART ) | |
Max. Temperature | 850℃ | |
Capacity | 5 TON/CH | |
Input Gas | N2, CH3OH | |
|
| |
◆ Methanol Decomposition Furnace Specifications ◆ | ||
Power | 380V × 3P × 75KW ( 1PART ) | |
Max. Temperature | 1000℃ | |
Input Gas | METHANOL | |
|
| |
◆ Composition of Equipment ◆ | ||
OUTSIDE HEATING FURNACE | 2EA | |
SUS 304 6T INNER CHAMBER | 2EA | |
HEATING FURNACE BASE | 2EA | |
R/C FAN UNIT | 2EA | |
SCH-13 Kinds DIFFUZER BASE | 2SET | |
Methanol Cracker Furnace 3part Control (Methanol Decomposition Furnace) | 1EA | |
GAS CONTROL PANEL 3part Control | 1Sheet | |
O2 SENSOR & O2 AIR CONTROL PANEL | 2EA | |
METHANOL SILO SUS TANK | 1EA | |
WORK SLIDING BASKET | 1EA | |
WORK BASKET | 24EA | |
BASKET LIFTER HOOK | 1EA | |
OUTSIDE HEATING FURNACE TABLE | 1EA | |
HEATING BASKET TABLE | 2EA | |
Electricity Control Panel 3part Control | 2Sheet | |
Methanol Cracker Electricity Control Panel | 1Sheet | |
