| ◆ Round Type Tempering Furnace Specifications ◆ | |
| Power | 220V × 3P × 60KW ( 1PART ) |
| Control Method | SCR PID Control System |
| Work Zone Dimensions | 700W × 650H × 1,200L |
| Capacity | 600 kg / ch (MAX. 900 kg / ch) |
| Temperature | MAX. 700℃, NOR' : 200℃~650℃ |
| Insulation | Firebrick ( Isolite - Japan ) |
| ◆ Box Type Low-Temperature Tempering Furnace Specifications ◆ | |
| Power | 220V × 3P × 40KW ( 1PART ) |
| Control Method | SCR PID Control System |
| Work Zone Dimensions | 500W × 500H × 1,000L |
| Capacity | 200 kg / ch (MAX. 300 kg / ch) |
| Temperature | MAX. 300℃, NOR' : 120℃~280℃ |
| Insulation | 120K Refractory Material ( KCC ) |
