◆ Nitriding Furnace Specifications ◆ | ||
Power | 380V × 3P × 80Kw ( 2Part ) | |
Working Temperature | NOR. 550℃ ~ 650℃ / Max. 700℃ | |
Max. Work Zone Dimensions | Ø800 × 1,000H | |
Loading Weight | 1 ton / ch | |
Input Gas | Ammonia (NH3), Nitrogen (N₂),
Carbon Dioxide (CO2) | |
Outer Pot Cooling System | 2 Suction Blowers / Automatic On-off Exhaust Port | |
Type of Insulation
| Ceramic Wool + Firebrick | |
◆ Tempering Furnace Specifications ◆ | ||
Power | 380V × 3P × 80Kw ( 2Part ) | |
Working Temperature | NOR. 550℃ ~ 650℃ / Max. 700℃ | |
Max. Work Zone Dimensions | Ø800 × 1,000H | |
Loading Weight | 1 ton / ch | |
Type of Insulation
| Ceramic Wool + Firebrick | |
◆ Carburizing Furnace Specifications ◆ | ||
Power | 380V × 3P × 80Kw ( 2Part ) | |
Working Temperature | NOR. 550℃ ~ 650℃ / Max. 700℃ | |
Max. Work Zone Dimensions | Ø800 × 1,000H | |
Loading Weight | 1 ton / ch | |
Input Gas | Ammonia (NH3), Nitrogen (N₂), Carbon Dioxide (CO2) | |
Type of Insulation
| Ceramic Wool + Firebrick | |
◆ Oil Tank (Oil Quenching) Specifications ◆ | ||
Power | 380V × 3P × 80Kw ( 2Part ) | |
Working Temperature | NOR. 550℃ ~ 650℃ / Max. 700℃ | |
Max. Work Zone Dimensions | Ø800 × 1,000H | |
OIL Quantity | 10,600 liter | |
◆ Alkali Washing Equipment Specifications ◆ | ||
Power | 380V × 3P × 54Kw ( 1Part ) | |
Max. Work Zone Dimensions | Ø1,100 × 1,700H | |
Water Jet Pump | 7.5Kw/h (10HP) | |
Water Oulet Pump | 5.5Kw/h (7.5HP) | |
Oil Pushing Pump | 0.4Kw/h (0.5HP) | |
OIL Skimmer | 100w/h Belt W100 | |
