◆ Specification of Carburizing Furnace No.1 ◆ | |
Power | 220V × 3P × 240Kw (3Part) |
Working Temperature | 950℃ / Max. 1,000℃ |
Max. Work Zone Dimensions | Ø1,350 × 1,800H |
Loading Weight | 4 ton / ch |
Input Gas | Methanol(CHO₂), Nitrogen(N₂), Air, LPG |
Insulation | Fire Brick |
◆ Specification of Carburizing Furnace No.2 ◆ | |
Power | 220V × 3P × 200Kw (3Part) |
Working Temperature | 950℃ / Max. 1,000℃ |
Max. Work Zone Dimensions | Ø1,100 × 1,800H |
Loading Weight | 2 ton / ch |
Input Gas | Methanol(CHO₂), Nitrogen(N₂), Air, LPG |
Insulation | Fire Brick |
◆ Specification of Tempering Furnace ◆ | |
Power | 220V × 3P × 200Kw (3Part) |
Working Temperature | 150℃~650℃ / Max. 700℃ |
Max. Work Zone Dimensions | Ø1,350 × 1,800H |
Loading Weight | 4 ton / ch |
Insulation | Fire Brick |
◆ Specification of Oil Tank ◆ | |
Power | 220V × 3P × 72Kw (1Part) |
Working Temperature | 60℃ |
Max. Work Zone Dimensions | Ø1,600 × 2,000H |
The amount of Oil | 10,000 liter |
