◆ Equipment Specifications ◆ | ||
Power | 380V × 3P × 250Kw Max. 250Kw ( 3Part ) | |
Working Temperature | 1,050 ~ 1,200℃ / Max : 1,300℃ | |
Max. Work Zone Dimensions | 700W × 700H × 1,200D | |
Loading Weight | 700 Kg / ch | |
Input Gas | Nitrogen ( N₂ ) | |
Insulation | Graphite Felt + Graphite Foil | |
Cooling Blower | Turbo Type Ø500 × 260H | |
Max. Vacuum Level | 5.0×10-5 Torr | |
Cooling Water Pipe | SUS 304 / Brass | |
◆ Composition of Equipment ◆ | ||
Vacuum Heat Treatment Furnace | 1EA | |
Rotary Pump & Oil Mist Trap | 1EA | |
Booster Pump | 1EA | |
Diffusion Pump | 1EA | |
Holding Pump | 1EA | |
Fin Type Copper(Cu) Heat Exchanger | 3EA | |
Front to Back, Left to Right Movable Electric Lift | 2EA | |
Vacuum Pump Filter | 1SET | |
Cooling Blower | 1EA | |
Electric Control Panel | 1Sheet | |
Vacuum Suction Filter | 1SET | |
N2 Sub Tank ( 3㎥ ) | 1EA | |






