◆ Equipment Specifications ◆ | ||||
1) Power : 380V × 3P × 40Kw + 40Kw = 80Kw/h (Sandwich panel manufacture equipments consist of | ||||
each 1 equipment(Right-1EA, Left-1EA → Total 2EA)) | ||||
2) Control Method : ON/OFF Control |
| |||
3) Heat is discharged by applying a free filter to the backside of hot air blower. | ||||
4) Maintain indoor temperature at a maximum of 50℃ in the manufacturing room of sandwich panel. | ||||
5) Heater is the porcupine heater which is applied the high purity ceramic tube(made in Germany) | ||||
and the heat rays for high temperature(made by Kanthal Company in Sweden). | ||||
6) Descriptions of features and advantages of Electric Hot Air Blower | ||||
① When manufacturing, high-resolution laser cutting and CNC bending are applied in all process. | ||||
② The equipment needs to be pre-fabricated in order to maintain equipments. | ||||
③ Porcupine heater is made available semipermanently if there are not any damage. | ||||
④ Big ventilator which is bigger than third-party company hot air blower is chosen and | ||||
applied in order to maintain the inner temperature of the manufacturing room of sandwich panel | ||||
during the winter season. |
| |||
⑤ It does not generate soot and smoke, because it is electric heating system. | ||||
⑥ The maintenance cost is 60% by comparison with oil price due to high oil prices. | ||||
⑦ The Hot Air Blower can be operated safely and be no concern regarding fire, because it is | ||||
electric heating system, not combustion system. | ||||
♠ Major Accounts : Dongmyung Panel(Haepyeong Plant), Dongmyung Panel(Angang Plant),
Changil Co.Ltd, Samhan metal Co.Ltd, Geosung Panel, Younghwa Co.Ltd(Jillyang Plant),
Younghwa Co.Ltd(Guji Plant) etc. | ||||